Construction systems compare table
See what is the cost of prefabricated houses and easily select the type of construction of your home between 5 different integrated prefabrication systems with a comparative table of properties and benefits included.
FACILITIES / CONSTRUCTION SYSTEM | PRIME | ENERGY | PASSIVE | ZERO ENERGY | LOG HOUSES |
---|---|---|---|---|---|
Energy efficiency | Β+ | Α | Α+ | Α+ | Β+ |
Exterior wall thickness | 245-180 mm | 315 mm | 365 mm | 365 mm | 205 mm |
Eterior wall thermal transmittance | 0,22 W/m2K | 0,13 W/m²K | 0,11 W/m²K | 0,11 W/m²K | 0,29 W/m²K |
Roof thickness | 295 mm | 453 mm | 518 mm | 518 mm | 295 mm |
Roof thermal transmittance | 0,25 W/m²K | 0,16 W/m²K | 0,13 W/m²K | 0,13 W/m²K | 0,25 W/m²K |
Windows and balcony doors | PVC double glazing | PVC double glazing | PVC triple glazing | PVC triple glazing | PVC double glazing |
Exterior roller shutters | PVC manual | aluminum electrical | aluminum electrical | ||
Glazing Thermal transmittance | 1,0 W/m²K | 1,0 W/m²K | 0,7 W/m²K | 0,7 W/m²K | 1,0 W/m²K |
Entrance door | Armored door aluminum / wood | Armored door aluminum / wood | PVC Airtight Security Door | PVC Airtight Security Door | Armored door aluminum / wood |
Roof tile | Asphalt tile Tegola | Cement tiles Benders | Cement tiles Benders | Cement tiles Benders | Asphalt tile Tegola |
Gutters | ___ | Extruded aluminium | Extruded aluminium | Extruded aluminium | ___ |
Electrical installation | Basic | Complete | Complete | Complete | Basic |
Plumbing installation | Complete | Complete | Complete | Complete | Complete |
Heating and cooling system for homes over than 80 m2 | ___ | Heat pump with fan coils units | Air-Conditioner 9000 Btu A+++ | Air-Conditioner 9000 Btu A+++ | ___ |
heating and cooling system for homes less than 80 m2 | ___ | electric convectors | Air-Conditioner 9000 Btu A+++ | Air-Conditioner 9000 Btu A+++ | ___ |
Ventilation system with energy recovery | ___ | ___ | Included | Included | ___ |
Domestic hot water heating | ___ | Solar water heater 120 lit | Solar panels 8,00 m² with inertia tank of 500 lit | Solar panels 8,00 m² with inertia tank of 500 lit | ___ |
Power generation systems | ___ | ___ | ___ | Photo-voltaic system | ___ |
Floors | ceramic tiles and laminate floors | ceramic tiles and laminate floors | ceramic tiles and laminate floors | ceramic tiles and laminate floors | ceramic tiles and laminate floors |
Internal doors | High pressure laminated doors | High pressure laminated doors | High pressure laminated doors | High pressure laminated doors | High pressure laminated doors |
Kitchen Cabinets | 4 meters | 6m for homes ≤99m2 & 10m for homes> 100m2 | 6m for homes ≤99m2 & 10m for homes> 100m2 | 6m for homes ≤99m2 & 10m for homes> 100m2 | 4 meters |
Wardrobes | 1 piece 1.20 * 2.65 / bedroom | 1 piece 2.00 * 2.65 for the master bedroom and 1 piece. 1.20 * 2.65 in every child's bedroom. | 1 piece 2.00 * 2.65 for the master bedroom and 1 piece. 1.20 * 2.65 in every child's bedroom. | 1 piece 2.00 * 2.65 for the master bedroom and 1 piece. 1.20 * 2.65 in every child's bedroom. | 1 piece 1.20 * 2.65 / bedroom |
Staircase | metallic with wooden steps | wooden beech | wooden beech | wooden beech | wooden beech |
Prefab house estimated cost* per m³ | Ask for an offer | Ask for an offer | Ask for an offer | Ask for an offer | Ask for an offer |
* Prices are approximate for the construction of the house from the foundation plate and above with materials according to the specifications guide of Easy Green. Do not include VAT and are valid for Attica Viotia and Evia without long distance charge. Each house has a different cost per m².The final price depends on the manufacturing system that you will select and the design. The final cost prefab house estimated after a detailed calculation of quantities, materials and benefits.